SSKM Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 82 | 79 |
Febraury | 85 | 86 |
March | 87 | 92 |
April | 83 | 85 |
May | 83 | 85 |
June | 86 | 88 |
July | 77 | 76 |
August | 74 | 75 |
September | 77 | 76 |
October | 81 | 82 |
November | 76 | 77 |
December | 72 | 72 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |