Anna Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 64 | 54 |
Febraury | 64 | 54 |
March | 66 | 57 |
April | 68 | 63 |
May | 69 | 66 |
June | 68 | 63 |
July | 67 | 63 |
August | 69 | 72 |
September | 73 | 80 |
October | 67 | 66 |
November | 65 | 54 |
December | 69 | 58 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |