Bengaluru, BTM (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 60 | 56 |
Febraury | 61 | 55 |
March | 61 | 55 |
April | 58 | 54 |
May | 61 | 55 |
June | 64 | 55 |
July | 64 | 58 |
August | 66 | 61 |
September | 66 | 57 |
October | 66 | 61 |
November | 66 | 57 |
December | 66 | 56 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |