VASHI Hospital (Navi Mumbai) (S) | ||
ZZ | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 70 | 67 |
Febraury | 70 | 66 |
March | 70 | 66 |
April | 68 | 64 |
May | 66 | 62 |
June | 68 | 63 |
July | 68 | 63 |
August | 67 | 63 |
September | 68 | 63 |
October | 68 | 64 |
November | 68 | 64 |
December | 68 | 65 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |