Powai (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 59 | 57 |
Febraury | 60 | 58 |
March | 59 | 56 |
April | 59 | 56 |
May | 59 | 55 |
June | 63 | 60 |
July | 61 | 58 |
August | 61 | 59 |
September | 60 | 58 |
October | 60 | 57 |
November | 61 | 57 |
December | 59 | 55 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |