Andheri (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 70 | 67 |
Febraury | 71 | 67 |
March | 70 | 67 |
April | 71 | 67 |
May | 71 | 67 |
June | 71 | 69 |
July | 71 | 69 |
August | 70 | 67 |
September | 70 | 67 |
October | 70 | 67 |
November | 72 | 68 |
December | 75 | 68 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |