RSC Aliganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 75 | 65 |
Febraury | 75 | 66 |
March | 74 | 65 |
April | 74 | 66 |
May | 73 | 65 |
June | 74 | 66 |
July | 75 | 66 |
August | 75 | 67 |
September | 75 | 66 |
October | 75 | 66 |
November | 75 | 67 |
December | 76 | 67 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |