Indira Nagar (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 57 | 45 |
Febraury | 59 | 51 |
March | 59 | 49 |
April | 62 | 58 |
May | 60 | 59 |
June | 63 | 59 |
July | 64 | 60 |
August | 63 | 59 |
September | 61 | 56 |
October | 62 | 55 |
November | 65 | 58 |
December | 61 | 53 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |