Hazratganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 74 | 62 |
Febraury | 74 | 63 |
March | 73 | 62 |
April | 73 | 63 |
May | 72 | 64 |
June | 72 | 64 |
July | 74 | 67 |
August | 73 | 63 |
September | 73 | 63 |
October | 73 | 65 |
November | 74 | 65 |
December | 74 | 65 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |