Gomti Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 79 | 78 |
Febraury | 94 | 93 |
March | 94 | 100 |
April | 97 | 100 |
May | 92 | 96 |
June | 91 | 93 |
July | 93 | 77 |
August | 88 | 59 |
September | 100 | 80 |
October | 94 | 77 |
November | 86 | 85 |
December | 83 | 75 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |