SSKM Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 71 | 68 |
Febraury | 71 | 69 |
March | 72 | 71 |
April | 73 | 71 |
May | 71 | 69 |
June | 73 | 71 |
July | 95 | 96 |
August | 79 | 81 |
September | 83 | 82 |
October | 84 | 81 |
November | 75 | 73 |
December | 76 | 74 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |