Anna Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 65 | 56 |
Febraury | 65 | 57 |
March | 65 | 56 |
April | 67 | 61 |
May | 66 | 64 |
June | 67 | 64 |
July | 67 | 64 |
August | 65 | 63 |
September | 67 | 66 |
October | 66 | 57 |
November | 71 | 71 |
December | 68 | 62 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |