Peeniya (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 58 | 56 |
Febraury | 59 | 56 |
March | 60 | 57 |
April | 60 | 57 |
May | 59 | 57 |
June | 60 | 58 |
July | 59 | 57 |
August | 60 | 58 |
September | 60 | 59 |
October | 60 | 59 |
November | 57 | 56 |
December | 57 | 55 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |