TSPCB (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 64 | 57 |
Febraury | 66 | 59 |
March | 66 | 59 |
April | 65 | 59 |
May | 66 | 59 |
June | 66 | 62 |
July | 67 | 65 |
August | 66 | 59 |
September | 68 | 60 |
October | 72 | 67 |
November | 78 | 80 |
December | 75 | 76 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |