Indira Nagar (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 79 | 76 |
Febraury | 95 | 96 |
March | 100 | 97 |
April | 93 | 95 |
May | 99 | 95 |
June | 96 | 91 |
July | 67 | 63 |
August | 66 | 59 |
September | 67 | 64 |
October | 71 | 69 |
November | 66 | 56 |
December | 57 | 48 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |